1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | myself | 2007.04.11 | 150 | 5 |
2nd (campus life) May (200+ words) | Campus life | 2007.05.26 | 203 | 0 |
3rd (your choice) June 5 (250+ words) | Family | 2007.05.31 | 204 | 0 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.05.31 | 201 | 1 |
5th (review 1) July 2 (175+ words) | ||||
6th (review 2) July 16 (200+ words) | ||||
--- | --- | TOTALS: |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | ||||
2.2. Your best comment on a classmate's blog | ||||
2.3. Best comment by a classmate on your blog | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | ||
3.2. Best typing speed trial | ||
3.3. Average speed for three (3) most recent speed trials | ||
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Book review 1-01 | 2007.04.24 | 63 | 1 |
1-02 | Book review 1-02 | 2007.04.27 | 77 | 0 |
1-03 | Book review 1-03 | 2007.05.07 | 41 | 0 |
1-04 | Book review 1-04 | 2007.05.14 | 81 | 0 |
1-05 | Book review 1-05 | 2007.05.22 | 89 | 0 |
1-06 | Book review 1-06 | 2007.05.28 | 95 | 0 |
1-07 | Book review 1-07 | 2007.06.07 | 38 | 0 |
1-08 | Book review 1-08 | 2007.06.19 | 76 | 0 |
1-09 | Book review 1-09 | 2007.06.19 | 33 | 0 |
1-10 | Book review 1-10 | 2007.07.03 | 104 | 0 |
1-11 | Book review 1-11 | 2007.07.05 | 22 | 0 |
1-12 | Book review 1-12 | 2007.07.06 | 71 | 0 |
--- | --- | TOTALS: |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ||
5.1.1. Does the archive display the titles of posts? | ||
5.1.2. Is the archive organized by week? | ||
5.1.3. Is the archive at the top of the sidebar? | ||
5.2. Does your blog have labels displayed in sidebar? | ||
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ||
| ||
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...
6.0. Additional reflections on your blog writing:
- ...
7.0. Suggestions for your peers and successors: